Life Members
Awarded to members who have given extraordinary dedication and service to Adel Hockey Club over many years.
| Name | Year Awarded |
|---|---|
| Greg Hilton | 2019 |
| M. Powley | 2019 |
| B. Petty | 2017 |
| J. A. Pickard | 2017 |
| Ian Phillips | 2017 |
| Pam Hardaker | 2016 |
| R. Craven | 2012 |
| Richard Poll | 1997 |
| M. D. Crossfield † | — |
| G. B. Potts † | — |
| Mrs J. Hunt † | — |
| G. V. Buxton | — |
| M. A. Robinson | — |
| D. J. Hall | — |
| D. Margerison | — |
Club Presidents
Honouring those who have served as President of Adel Hockey Club since recorded records began in 1951.
| Tenure | President |
|---|---|
| 2024–27 | Ben Hendley |
| 2021–24 | B. Petty |
| 2018–21 | Ian Phillips |
| 2015–18 | Richard Poll |
| 2012–15 | Pam Hardaker |
| 2009–12 | R. Sibley |
| 2006–09 | R. Beal |
| 2003–06 | R. Child |
| 2000–03 | A. Robertson † |
| 1997–00 | M. Barney |
| 1994–97 | A. Pickard |
| 1991–94 | R. Patrick |
| 1989–91 | L. Greenlay † |
| 1986–89 | D. Margerison |
| 1983–86 | P. Craven † |
| 1980–83 | G. Buxton |
| 1977–80 | G. B. Potts † |
| 1974–77 | S. Lythe † |
| 1971–74 | S. Freshney † |
| 1968–71 | M. D. Crossfield † |
| 1965–68 | E. Clarke † |
| 1962–65 | P. Franklin |
| 1959–62 | E. S. Hogg |
| 1954–59 | E. Clarke † |
| 1951–54 | E. Dimond |
Vice Presidents
Recognising individuals appointed as Vice Presidents for their ongoing contributions to the club.
| Vice President | Year Appointed / Notes |
|---|---|
| Jim Robinson | 2026 |
| Rachel Barson | 2022 |
| Ben Hendley | 2022 |
| R. Bingham | 2020 |
| G. Nusenbaum | 2020 |
| Richard Partner | 2019 |
| P. Lewis | 2019 |
| Ms J. Hopkins | 2018 |
| D. Akroyd | 2018 |
| Greg Hilton | 2017 |
| S. Taylor | 2017 |
| K. Shackleton | 2017 |
| R. Child | Past President |
| R. Beal | Past President |
| R. Sibley | Past President |
| J. A. Pickard | Past President |
| Mrs C. Angood | — |
| M. Barney | — |
| A. C. Clapham | — |
| Ms C. Gatrell | — |
| P. Grange | — |
| Miss S. Johnson | — |
| F. J. McAleer | — |
| R. A. Rowe | — |
| N. Sambidge | — |
| T. Warner | — |
| W. Wright | — |
| G. Berrington † | — |
| Miss E. Clarke † | — |
| Mrs S. Freshney † | — |
| Mrs E. Greenlay † | — |
| S. Lythe † | — |
| A. Robertson † | — |
| P. Craven † | — |
† Denotes in remembrance.