Ladies 1s | Ladies 2s | Ladies 3s | Ladies 4s | Most Improved | Eileen Clark Award | Goalkeeper | Long service | Team | Top Scorer | Youth Player | |
2019 | Becky Louth | Holly Radcliffe | Sarah Stanbury | Alice Wilton | Rosie Campbell | Hannah Fisk | Ffion Scott | Pam Hardaker | 5s | Megan Curtiss | Katie Hill |
2018 | Jenny Gwynne/Jaclyn Smith | Jenny Hopkins | Emily Harley | Nook Barnes | Sereena Jassal | Claire Hesselwood | Stella Jaquiss | Bridget Petty | 2s | Laura Pantelli | Cesca Akerman |
Ladies 1s | Ladies 2s | Ladies 3s | Ladies 4s | Most Improved | Eileen Clark Award | |||
Player | Top Scorer | Most Improved | ||||||
2017 | Clare Byers | Clare Jones | Lindsay Fowler | Hannah Jones | Sam Cutler | Iona Boyle | Katie Gannon | The Blyth Family |
2016 | Jaclyn Smith | Claire Hesslewood | Millie Jeavons | Laura Pantelli | Amy Fearn | Maddy Bickley | Flo Straughan | Laura Summers |
2015 | Helen Goacher | Claire Hesslewood | Katie Love | Emma Bickley | Emily Harley | Rachel Bishop | Millie Jeavons | Rachel Barson |
2014 | Anna Blyth | Laura Robinson | Lydia Critchley | Christine Clarke | Lydia Critchley | Gabby Nusenbaum | ||
2013 | Claire Byers | Sophie Powley | Chloe Williams | Christine Clark | Charlotte Crossland | Chloe Williams | ||
2012 | C Hurst | C Henry | E Pook | H Goacher | H Vincent | |||
2011 | C Hurst | C Byers | L Summers | V Lamelas | A Blyth | E Pook | ||
2010 | C Hurst/K Fisher | C Byers | K Rigby | H Corby | F Hopper | E Brocklebank | ||
2009 | L Norris | E Prest | F Hopper | H Dawson | K Rigby | C Hurst | ||
2008 | C Hesslewood | A Hutson | T Parsons | K Rigby | C Marker | L Miles |
You must log in to post a comment.